CDL型不銹鋼沖壓多級離心泵該系列是本廠集汽車工業(yè)的冷拉擠壓技術(shù)與凸焊接技術(shù)之工藝為一體的立體泵,采用丹麥先進(jìn)制泵技術(shù)制造而成,該系列水力模型先進(jìn),高效節(jié)能.泵內(nèi)部葉采用不銹鋼沖壓成形,流道光滑,避免產(chǎn)生二次污染.軸封采用耐磨機(jī)械密封,無泄漏.電機(jī)采用Y2鉛外殼,進(jìn)口軸承,絕緣等級F級.其整體及其零件互換性強(qiáng)。
更新時間:2017-04-12
在線留言CDL型不銹鋼沖壓多級離心泵該系列是本廠集汽車工業(yè)的冷拉擠壓技術(shù)與凸焊接技術(shù)之工藝為一體的立體泵,采用丹麥先進(jìn)制泵技術(shù)制造而成,該系列水力模型先進(jìn),高效節(jié)能.泵內(nèi)部葉采用不銹鋼沖壓成形,流道光滑,避免產(chǎn)生二次污染.軸封采用耐磨機(jī)械密封,無泄漏.電機(jī)采用Y2鉛外殼,進(jìn)口軸承,絕緣等級F級.其整體及其零件互換性強(qiáng)。
產(chǎn)品特點
全系列分為8種規(guī)格,。CDL立式多級不銹鋼離心泵是泵運(yùn)轉(zhuǎn)平穩(wěn).低噪音,整機(jī)質(zhì)量可靠,外形美觀,體積小,重量輕,運(yùn)行安裝方便,是理想的綠色,環(huán)保,節(jié)能水泵. 流量2-80m3/h,出口壓力大2.4Mpa,溫度-20℃~150℃
適用于冷熱清潔,非易燃易爆,不含固體顆?;蚶w維的液體,如醫(yī)藥,食品,飲料,鍋爐補(bǔ)水,環(huán)保水處理,生活水增壓,工業(yè)循環(huán)系統(tǒng)及加工系統(tǒng)等介質(zhì)輸送
CDL/CDLF型輕型立式多級離心泵型號參數(shù)
型號 | 流量 (m3/h) | 揚(yáng)程 (m) | 效率 (%) | 轉(zhuǎn)速 (r/min) | 功率 (kW) | 汽蝕余量 (m) | 高度 (mm) | 重量 (kg) |
25CDLF2-20 | 2 | 15 | 72 | 2900 | 0.37 | 1.8 | 445 | 20 |
25CDLF2-30 | 2 | 22 | 72 | 2900 | 0.37 | 1.8 | 463 | 20 |
25CDLF2-40 | 2 | 30 | 72 | 2900 | 0.55 | 1.8 | 481 | 20 |
25CDLF2-50 | 2 | 37 | 72 | 2900 | 0.55 | 1.8 | 499 | 20 |
25CDLF2-60 | 2 | 45 | 74 | 2900 | 0.75 | 1.8 | 522 | 20 |
25CDLF2-70 | 2 | 52 | 74 | 2900 | 0.75 | 1.8 | 540 | 25 |
25CDLF2-80 | 2 | 60 | 74 | 2900 | 1.1 | 1.8 | 548 | 25 |
25CDLF2-90 | 2 | 67 | 76 | 2900 | 1.1 | 1.8 | 596 | 25 |
25CDLF2-100 | 2 | 75 | 76 | 2900 | 1.1 | 1.8 | 614 | 30 |
25CDLF2-110 | 2 | 82 | 76 | 2900 | 1.1 | 1.8 | 632 | 30 |
25CDLF2-120 | 2 | 90 | 76 | 2900 | 1.5 | 1.8 | 650 | 30 |
25CDLF2-130 | 2 | 97 | 82 | 2900 | 1.5 | 1.8 | 685 | 35 |
25CDLF2-140 | 2 | 105 | 82 | 2900 | 1.5 | 1.8 | 703 | 35 |
25CDLF2-150 | 2 | 112 | 82 | 2900 | 1.5 | 1.8 | 721 | 35 |
25CDLF2-160 | 2 | 120 | 82 | 2900 | 1.5 | 1.8 | 759 | 35 |
25CDLF2-170 | 2 | 127 | 82 | 2900 | 1.5 | 1.8 | 777 | 40 |
25CDLF2-180 | 2 | 135 | 84 | 2900 | 2.2 | 1.8 | 795 | 40 |
25CDLF2-190 | 2 | 142 | 84 | 2900 | 2.2 | 1.8 | 813 | 40 |
25CDLF2-200 | 2 | 150 | 84 | 2900 | 2.2 | 1.8 | 831 | 40 |
25CDLF2-210 | 2 | 157 | 84 | 2900 | 2.2 | 1.8 | 849 | 40 |
25CDLF2-220 | 2 | 165 | 84 | 2900 | 2.2 | 1.8 | 867 | 45 |
25CDLF2-230 | 2 | 172 | 84 | 2900 | 3 | 1.8 | 918 | 45 |
25CDLF2-240 | 2 | 180 | 84 | 2900 | 3 | 1.8 | 936 | 45 |
25CDLF2-250 | 2 | 187 | 84 | 2900 | 3 | 1.8 | 945 | 50 |
25CDLF2-260 | 2 | 195 | 86 | 2900 | 3 | 1.8 | 972 | 50 |
32CDLF4-20 | 4 | 16 | 72 | 2900 | 0.37 | 1.8 | 460 | 20 |
32CDLF4-30 | 4 | 24 | 72 | 2900 | 0.55 | 1.8 | 490 | 20 |
32CDLF4-40 | 4 | 32 | 74 | 2900 | 0.75 | 1.8 | 520 | 20 |
32CDLF4-50 | 4 | 40 | 76 | 2900 | 1.1 | 1.8 | 570 | 20 |
32CDLF4-60 | 4 | 48 | 76 | 2900 | 1.1 | 1.8 | 595 | 20 |
32CDLF4-70 | 4 | 56 | 76 | 2900 | 1.5 | 1.8 | 640 | 25 |
32CDLF4-80 | 4 | 64 | 82 | 2900 | 1.5 | 1.8 | 665 | 25 |
32CDLF4-90 | 4 | 72 | 82 | 2900 | 2.2 | 1.8 | 715 | 30 |
32CDLF4-100 | 4 | 80 | 84 | 2900 | 2.2 | 1.8 | 740 | 30 |
32CDLF4-110 | 4 | 88 | 84 | 2900 | 2.2 | 1.8 | 765 | 30 |
32CDLF4-120 | 4 | 96 | 84 | 2900 | 2.2 | 1.8 | 795 | 30 |
32CDLF4-130 | 4 | 104 | 84 | 2900 | 3 | 1.8 | 860 | 35 |
32CDLF4-140 | 4 | 112 | 84 | 2900 | 3 | 1.8 | 885 | 35 |
32CDLF4-150 | 4 | 120 | 84 | 2900 | 3 | 1.8 | 910 | 35 |
32CDLF4-160 | 4 | 128 | 86 | 2900 | 3 | 1.8 | 935 | 35 |
32CDLF4-170 | 4 | 136 | 86 | 2900 | 4 | 1.8 | 1000 | 40 |
32CDLF4-180 | 4 | 144 | 86 | 2900 | 4 | 1.8 | 1025 | 40 |
32CDLF4-190 | 4 | 152 | 87 | 2900 | 4 | 1.8 | 1050 | 40 |
32CDLF4-200 | 4 | 160 | 87 | 2900 | 4 | 1.8 | 1075 | 40 |
32CDLF4-210 | 4 | 168 | 87 | 2900 | 4 | 1.8 | 1100 | 45 |
32CDLF4-220 | 4 | 176 | 87 | 2900 | 4 | 1.8 | 1130 | 45 |
40CDLF8-20 | 8 | 18 | 74 | 2900 | 0.75 | 2.3 | 575 | 25 |
40CDLF8-30 | 8 | 27 | 76 | 2900 | 1.1 | 2.3 | 625 | 30 |
40CDLF8-40 | 8 | 36 | 82 | 2900 | 1.5 | 2.3 | 665 | 30 |
40CDLF8-50 | 8 | 45 | 84 | 2900 | 2.2 | 2.3 | 715 | 40 |
40CDLF8-60 | 8 | 54 | 84 | 2900 | 2.2 | 2.3 | 745 | 40 |
40CDLF8-70 | 8 | 63 | 84 | 2900 | 3 | 2.3 | 810 | 45 |
40CDLF8-80 | 8 | 72 | 86 | 2900 | 3 | 2.3 | 840 | 45 |
40CDLF8-90 | 8 | 81 | 86 | 2900 | 4 | 2.3 | 905 | 55 |
40CDLF8-100 | 8 | 90 | 87 | 2900 | 4 | 2.3 | 935 | 55 |
40CDLF8-110 | 8 | 99 | 87 | 2900 | 4 | 2.3 | 965 | 55 |
40CDLF8-120 | 8 | 108 | 87 | 2900 | 4 | 2.3 | 995 | 55 |
40CDLF8-130 | 8 | 117 | 87 | 2900 | 5.5 | 2.3 | 1100 | 80 |
40CDLF8-140 | 8 | 126 | 88.5 | 2900 | 5.5 | 2.3 | 1130 | 80 |
40CDLF8-150 | 8 | 135 | 88.5 | 2900 | 5.5 | 2.3 | 1160 | 80 |
40CDLF8-160 | 8 | 144 | 88.5 | 2900 | 5.5 | 2.3 | 1190 | 80 |
40CDLF8-170 | 8 | 153 | 88.5 | 2900 | 7.5 | 2.3 | 1220 | 90 |
40CDLF8-180 | 8 | 162 | 89 | 2900 | 7.5 | 2.3 | 1250 | 90 |
40CDLF8-190 | 8 | 171 | 89 | 2900 | 7.5 | 2.3 | 1280 | 90 |
40CDLF8-200 | 8 | 180 | 89 | 2900 | 7.5 | 2.3 | 1310 | 95 |
50CDLF16-20 | 16 | 24 | 84 | 2900 | 2.2 | 4.6 | 665 | 40 |
50CDLF16-30 | 16 | 36 | 86 | 2900 | 3 | 4.6 | 745 | 50 |
50CDLF16-40 | 16 | 48 | 86 | 2900 | 4 | 4.6 | 825 | 55 |
50CDLF16-50 | 16 | 60 | 88.5 | 2900 | 5.5 | 4.6 | 945 | 70 |
50CDLF16-60 | 16 | 72 | 88.5 | 2900 | 5.5 | 4.6 | 990 | 75 |
50CDLF16-70 | 16 | 84 | 89 | 2900 | 7.5 | 4.6 | 1035 | 80 |
50CDLF16-80 | 16 | 96 | 89 | 2900 | 7.5 | 4.6 | 1080 | 80 |
50CDLF16-90 | 16 | 108 | 89 | 2900 | 11 | 4.6 | 1255 | 140 |
50CDLF16-100 | 16 | 120 | 92.5 | 2900 | 11 | 4.6 | 1310 | 140 |
50CDLF16-110 | 16 | 132 | 92.5 | 2900 | 11 | 4.6 | 1365 | 145 |
50CDLF16-120 | 16 | 144 | 92.5 | 2900 | 11 | 4.6 | 1420 | 145 |
50CDLF16-130 | 16 | 156 | 92.5 | 2900 | 15 | 4.6 | 1545 | 150 |
50CDLF16-140 | 16 | 168 | 92.5 | 2900 | 15 | 4.6 | 1600 | 165 |
_______________________________________________________________________________________